# | Name | Birth | Partner(s) | Death | Royal Councillor(s) |
---|---|---|---|---|---|
1 | THYOMALO EYRANNAN 01/02/249 — 24/03/283 34 years, 64 days | 18/02/219 Lenmol, Fenamak — — — Son of Eyra Wonannan and Rogwalo Olvalonnan | Throda Yodlavonnan m. 24/02/247 Pearmol, Syoglonn div. 13/04/250 2 children — — — Samo m. 41/04/250 Pearmol, Syoglonn d. 03/06/256 No children | 24/03/283 Pearmol, Syoglonn Aged 64 | Yodlavo Asdeannan 249–259 — — — Asfladho Gondherannan 259–283 |
2 | ROGWALO THYOMALONNAN 26/03/283 — 14/08/297 14 years, 150 days | 13/06/246 Openn, Syoglonn — — — Son of Thyomalo Eyrannan and Throda Yodlavonnan | Gonwela Fyodhannan m. 10/01/274 Ennaslad, Syoglonn 5 children | 14/08/297 Fevalnawl, Eylavol Aged 51 | Asfladho Gondherannan 283–290 — — — Berena Aslawgannan 283–297 |
* | Yalmalo Rogwalonnan 14/08/297 — 20/01/299 1 year, 47 days | 18/06/273 Ennaslad, Syoglonn — — — Son of Rogwalo Thyomalonnan and Gonwela Fyodhannan | Arrono Berenannan m. 23/06/294 Pearmol, Syoglonn div. 19/08/297 No children | 20/01/299 Falswol, Noynavol Aged 25 | – |
3 | GONWELA FYODHANNAN 20/08/297 — 28/01/318 20 years, 49 days | 06/05/251 Thweos, Owna — — — Daughter of Fyodha Fyogannan and Fedmeo Gonwelannan | Rogwalo Thyomalonnan m. 10/01/274 Ennaslad, Syoglonn d. 14/08/297 5 children — — — Palnaro Sennarannan m. 01/08/300 Pearmol, Syoglonn d. 30/03/313 No children | 28/01/318 Pearmol, Syoglonn Aged 66 | Berena Aslawgannan 297–300 — — — Fyodha Fyodhannan 300–310 — — — Erlawga Rogwalonnan 310–318 |
4 | KARVALO ROGWALONNAN 31/01/318 — 17/04/338 20 years, 107 days | 31/05/275 Ennaslad, Syoglonn — — — Son of Rogwalo Thyomalonnan and Gonwela Fyodhannan | Awdbera Awdbegannan m. 24/02/299 Pearmol, Syoglonn div. 02/02/300 1 child — — — Seyglena Seyglenannan m. 01/03/300 Pearmol, Syoglonn d. 33/02/338 2 children | 17/04/338 Pearmol, Syoglonn Aged 62 | Erlawga Rogwalonnan 318–333 — — — Thorreda Bolvewkonnan 333–338 — — — Gyola Ewglenannan 333–335 — — — Eyge Ogmononnan 335–338 |
5 | ESSERO KARVALONNAN 18/04/338 — 12/05/359 21 years, 35 days | 12/08/300 Pearmol, Syoglonn — — — Son of Karvalo Rogwalonnan and Seyglena Seyglenannan | Ernala Seygayonnan m. 24/02/324 Pearmol, Syoglonn 4 children | 12/05/359 Pearmol, Syoglonn Aged 58 | Thorreda Bolvewkonnan 338–359 — — — Eyge Ogmononnan 338–359 |
† | Erleno Esseronnan 12/05/359 — 08/03/360 239 days | 01/02/333 Ennaslad, Syoglonn — — — Son of Essero Karvalonnan and Ernala Seygayonnan | Groa Odonnan m. 12/05/359 Pearmol, Syoglonn 2 children | 13/03/360 Samnew, Syoglonn Aged 27 | Thorreda Bolvewkonnan 359–360 — — — Eyge Ogmononnan 359 |
* The lordship of Yalmalo Rogwalonnan is disputed. He claimed the Lordship of Pearmol following Rogwalo’s death at the Battle of Fevalnawl in 297, and he was accepted by his father’s retinue in Norlonn. However, he died in the Battle of Falswol in 299 without ever returning to Pearmol. Additionally, his mother, Gonwela—who would have had the stronger claim according to Mawkan inheritance law—also claimed the lordship, and she was accepted by the household retinue. Gonwela is widely considered to have been Rogwalo’s true successor, although they are sometimes characterised as having held the lordship jointly between 297 and 299. While this was the practical situation, neither considered the other to be their co-lord.
† Following Essero’s death and the destruction of Pearmol in 359, Erleno claimed the Lordship of Pearmol, although he held no practical control, and his succession received only minimal acknowledgement. In early 360, a survey led by the kingship ruled the lordship to be non-functional, however Erleno maintained his claim until he was accepted into the Lordship of Samnew on 08/03/360. Following his death five days later, the Lordship of Pearmol remained vacant until it was formally abolished at the lawmoot at the end of the year.