History
Eymic cultures traditionally used lunar calendars of common Verdenic origin. Beginning in the mid first century YA, a number of scholars devised lunisolar calendars that received various degrees of use, primarily driven by a growing interest in historiography among the literate priestly communities of Eymalonn. This effort culminated in ca. 140 when a Fennic priest named Bauk constructed a purely solar calendar, which came to be known as Aldoronn kneffa (‘Aldoro’s years’) in eastern Eymalonn.
Bauk was the husband of the Fennic king Shermöil I, who ruled from 101 to 114, when she was overthrown by her cousin, Harhwon IV. Bauk survived this and fled into exile, initially seeking refuge at the monastery at Hufa, but he later journeyed southwards into Baklalonn, where he came into the retinue of Eymero I, who was at that time the King of Syollonn.
Bauk devised his calendar as part of a historiographical project patronised by Eymero. As part of this, he also prescribed dates for many mythological events, all centred on the life and deeds of the Syollic king Aldoro I, after whom the calendar was named. With Eymero’s backing, this calendar was adopted by the literate class of Baklalonn, and it later spread further with the widening of Baklan power. It had become common in eastern Eymalonn by the end of the third century YA and was widely adopted in the west by the fifth century. In the wake of the Gundic conquest of Eymalonn in the latter half of the fifth century, Bauk’s calendar was gradually replaced in all spheres of life by the Gundic calendar, however it retained considerable currency in monastic and priestly communities for a number of centuries.
Description
Bauk’s calendar emphasised the solar year of 324 days. Each year was made up of 8 months of 40 or 41 days, which did not correspond to the length of lunar months. Instead, the months were paired to closely align with annual seasonal changes, as shown in the following table:
Season | Month | Length |
Spring | Thleygneppa | 40 days |
Lewnthrodba | 41 days | |
Summer | Brapponerba | 40 days |
Elfwoba | 41 days | |
Autumn | Lofwerba | 40 days |
Pyakwerba | 41 days | |
Winter | Sapponerba | 40 days |
Ewvowmma | 41 days | |
Total | 324 days |
The year was also divided into 40½ weeks of 8 days each. The common names of the days were as follows:
- Alowsra
- Asthesra
- Mowsra
- Syegesra
- Laydosra
- Ewldosra
- Syokkosra
- Sekkosra
The uneven number of weeks per year resulted in regular cycles of pairs of years. The first year, sometimes known as Yaronnep (‘the Year of the Man’), would always start on Alowsra, and the second, sometimes called Awdhennep (‘the Year of the Beast’), would start on Laydosra. See below for a full diagram of the two-year cycle:
Yaronnep | Awdhennep | |||||||||||||||
Al. | As. | M. | Sye. | L. | E. | Syo. | Sek. | Al. | As. | M. | Sye. | L. | E. | Syo. | Sek. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 37 | 38 | 39 | 40 | 1 | 2 | 3 | 4 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
41 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 37 | 38 | 39 | 40 | 41 | 1 | 2 | 3 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 36 | 37 | 38 | 39 | 40 | 1 | 2 | 3 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
40 | 41 | 1 | 2 | 3 | 4 | 5 | 6 | 36 | 37 | 38 | 39 | 40 | 41 | 1 | 2 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
39 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 35 | 36 | 37 | 38 | 39 | 40 | 1 | 2 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
39 | 40 | 41 | 1 | 2 | 3 | 4 | 5 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 1 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 10 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
38 | 39 | 40 | 1 | 2 | 3 | 4 | 5 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 1 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
38 | 39 | 40 | 41 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Two eras were defined for the numbering of years, which were known in eastern Eymalonn as Gameg Ban (‘the Elder Age,’ gen. Gamegann Banann) and Galomma Ban (‘the Younger Age,’ gen. Galommann Banann). These were typically only specified when necessary, and in such cases were written out in full. In translation, dates of the Elder Age are most commonly distinguished with negative numbers. For example, -150 refers to 150 of the Elder Age, while 150 refers to 150 of the Younger Age. Alternatively, the abbreviations EA and YA may be used.